Product Details
Built for all types of creatives, including photographers, filmmakers, 3D artists, music producers, developers, and more, the space gray Apple 14″ MacBook Pro is the ultimate pro mobile workstation for the ultimate user.
The system features the Apple M2 Pro 12-Core Chip, which provides the power and performance needed to handle your professional workflows. The 14.2″ Liquid Retina XDR display features a 3024 x 1964 resolution, 1000 cd/m² of sustained brightness, 1600 cd/m² of peak brightness, P3 color gamut support, and more. With up 16GB of unified RAM and 1TB of SSD storage, you’ll be able to load massive files and launch apps quickly, enabling you to work with photo and video libraries from almost anywhere.
- Up to two external displays with up to 6K resolution at 60 Hz over Thunderbolt, or one external display with up to 6K resolution at 60 Hz over Thunderbolt and one external display with up to 4K resolution at 144 Hz over HDMI
- Up to one external display supported at 8K resolution at 60 Hz or one external display at 4K resolution at 240 Hz over HDMI
Apple MacBook Pro 14″ M2 Pro Early 2023 Specs
| Operating System | macOS |
| Model Year | Early 2023 |
| Processor | Apple M2 Pro |
| CPU | Performance 8-Core Efficiency Quad-Core |
| Graphics Type | Integrated |
| GPU | Apple (19-Core) |
| Memory Type | Embedded DRAM |
| Total Installed Memory | 16 GB |
| Memory Configuration | 16 GB (Onboard) |
| Buffered Memory | No |
| ECC Memory | No |
| Panel Type | Mini-LED LCD |
| Size | 14.2″ |
| Aspect Ratio | 16:10 |
| Resolution | 3024 x 1964 |
| Touchscreen | No |
| Finish | Glossy with Antireflective Coating |
| Maximum Brightness | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) |
| Refresh Rate | 120 Hz |
| Contrast Ratio | 1,000,000:1 |
| Variable Refresh Technology | Apple ProMotion |
| Total Installed Capacity | 1 TB |
| Solid State Storage | 1 x 1 TB Proprietary Apple NVMe |
| Optical Drive | None |
| USB Type-C | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) |
| Display | 1 x HDMI |
| Audio I/O | 1 x 1/8″ / 3.5 mm Headphone Output |
| Built-In Speakers | 6 and Subwoofer |
| Built-In Microphones | 3 |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Ethernet | None |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| MU-MIMO Support | Yes |
| Bluetooth | 5.3 |
| GPS | None |
| NFC | No |
| Webcam | User-Facing: 1080p |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | 70 Wh |
| Estimated Battery Life | 18 Hours |
| Keyboard | 78-Key Notebook Keyboard with Backlight, Fingerprint Reader |
| Pointing Device | Force Touch Trackpad |
| Security | Fingerprint Reader |
| Power Supply | 96 W with Magsafe |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Operating Temperature | 50 to 95°F / 10 to 35°C |
| Operating Humidity | 0 to 90% (Non-Condensing) |
| Certifications | ENERGY STAR *as per Manufacturer |
| Dimensions | 12.31 x 8.71 x 0.6″ / 31.27 x 22.12 x 1.5 cm |
| Weight | 3.5 lb / 1.6 kg |
| Package Weight | 6.82 lb |
| Box Dimensions (LxWxH) | 16.1 x 12.5 x 3″ |




















Reviews
There are no reviews yet.